Demolition Hammer
Description
| Rated power input | 1.150 W |
| Max. impact energy | 8,3 J |
| Impact rate at rated speed | 1.300 – 2.900 bpm |
| Weight | 6,2 kg |
| Length | 480 mm |
| Width | 105 mm |
| Height | 235 mm |
| Toolholder | SDS-max |
| Rated power input | 1.150 W |
| Max. impact energy | 8,3 J |
| Impact rate at rated speed | 1.300 – 2.900 bpm |
| Weight | 6,2 kg |
| Length | 480 mm |
| Width | 105 mm |
| Height | 235 mm |
| Toolholder | SDS-max |
