Clamp Meter
Description
Models : 2250-Hz AUTO, 1000A AC, Auto Ranging, 3¾ Digit 3999 Counts, Data Hold, Frequency, Duty Cycle, APO.
Specification:
| AC Current | 40A, 400A, 1000A |
| AC Voltage | 1000A AC max. for 1 min. 4V, 40V, 400V, 750V (Auto) |
| DC Voltage | 4V, 40V, 400V, 1000V (Auto) |
| Resistance | 400Ω, 4KΩ, 40KΩ, 400KΩ, 4MΩ, 40MΩ (Auto Ranging) |
| Frequency Ranges | 10.00Hz, 50.00Hz, 500.0Hz, 5.000KHz, 50.00KHz, 500.0KHz (Auto) |
| % Duty Cycle | 1% to 90% (Auto) |
| Sp. Functions | Data Hold, Audible Continuity, Diode Test, APO |
| Jaw Opening | Cable Dia. 55mm (max.) |
Models : 3690Auto, Auto/Manual 600A AC/DC, Frequency 3¾ Digit 3999 Counts, Data Hold, Audible Continuity, D Zero Button (for DCA), APO
| AC Current | 400A, 600A |
| AC Voltage | 4V, 40V, 400V, 600V |
| DC Current | 400A, 600A |
| DC Voltage | 400mV, 4V, 40V, 400V, 600V |
| Resistance | 400Ω, 4KΩ, 40KΩ, 400KΩ, 4MΩ, 40MΩ |
| Frequency | 100Hz, 1KHz, 10KHz,100KHz, 500KHz |
| Sp. Functions | Data Hold, Audible Continuity, Diode Test, APO |
| Jaw Opening | Cable Dia. 30mm max. |




