Impact type Pneumatic Screwdrivers
Description
Impact Type Pneumatic Screwdrivers
| Maximum Torque Nm | 200 |
| Bolt Cap mm/(in.) | 6-8 |
| Free Speed rpm | 7000 |
| Weight kg/(lb) | 1.10 |
| Over Length mm/(in.) | 230 |
| Avg.Air Consumption CFM | 6 |
| Air Inlet Size in. | 1/4″ |
| Maximum Torque Nm | 200 |
| Bolt Cap mm/(in.) | 6-8 |
| Free Speed rpm | 7000 |
| Weight kg/(lb) | 1.10 |
| Over Length mm/(in.) | 230 |
| Avg.Air Consumption CFM | 6 |
| Air Inlet Size in. | 1/4″ |




